College Basketball Box Score
George Mason vs. Georgia Tech - Friday November 20, 2009
George Mason
| Starters | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Morrison, F | 26 | 3-6 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 6 |
| R. Pearson, F | 18 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| L. Birdsong, F | 9 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| C. Long, G | 29 | 2-10 | 1-5 | 2-4 | 1 | 0 | 3 | 6 | 1 | 1 | 4 | 7 |
| A. Cornelius, G | 22 | 4-8 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 11 |
| Bench | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
| L. Hancock | 28 | 4-11 | 0-4 | 0-0 | 3 | 6 | 7 | 3 | 1 | 0 | 3 | 8 |
| K. Foster | 24 | 5-12 | 2-2 | 3-4 | 3 | 6 | 0 | 1 | 3 | 1 | 2 | 15 |
| S. Wright | 19 | 2-5 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| J. Williams | 12 | 0-5 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| R. Whack | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| V. Vaughns | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Totals | 24-67 | 7-24 | 7-11 | 14 | 21 | 12 | 14 | 6 | 4 | 27 | 62 | |
| 0.358 | 0.292 | 0.636 | ||||||||||
Team Stats
Team Rebounds: 1
Georgia Tech
| Starters | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Lawal, F | 26 | 6-11 | 0-0 | 6-12 | 5 | 9 | 0 | 3 | 0 | 3 | 1 | 18 |
| D. Favors, F | 25 | 6-6 | 0-0 | 6-6 | 3 | 4 | 0 | 2 | 0 | 3 | 3 | 18 |
| D. Bell, F | 18 | 3-4 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 8 |
| I. Shumpert, G | 34 | 4-9 | 3-5 | 1-4 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 12 |
| M. Udofia, G | 30 | 2-6 | 0-2 | 4-10 | 1 | 2 | 4 | 3 | 2 | 0 | 2 | 8 |
| Bench | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
| Z. Peacock | 17 | 0-3 | 0-0 | 0-0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Miller | 14 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| B. Sheehan | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| G. Rice Jr. | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| B. Oliver | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| L. Storrs | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23-49 | 3-11 | 21-37 | 13 | 32 | 12 | 17 | 4 | 11 | 15 | 70 | |
| 0.469 | 0.273 | 0.568 | ||||||||||
Team Stats
Team Rebounds: 6
Game Stats
Attendance: 0
Officials: Mike Thibodeaux, Craig Murley, Kelly Self
Arena Location: Coliseo de Puerto Rico, San Juan, 0