College Basketball Box Score
Nebraska vs. Texas A&M - Thursday March 11, 2010
Nebraska
| Starters | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Diaz, F | 26 | 7-11 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 14 |
| L. Jeter, G | 37 | 2-6 | 0-1 | 2-2 | 0 | 6 | 7 | 4 | 1 | 0 | 3 | 6 |
| S. Henry, G | 36 | 4-6 | 3-5 | 2-2 | 1 | 3 | 3 | 5 | 1 | 0 | 2 | 13 |
| R. Anderson, G | 32 | 6-12 | 2-7 | 2-2 | 0 | 4 | 2 | 3 | 1 | 1 | 4 | 16 |
| B. Richardson, G | 27 | 1-5 | 1-3 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 |
| Bench | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
| E. Jones | 16 | 0-2 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| B. Ubel | 13 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| C. Standhardinger | 6 | 2-2 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| R. Gallegos | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Hankins-Cole | 3 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Totals | 23-46 | 7-19 | 11-14 | 6 | 23 | 19 | 14 | 4 | 3 | 17 | 64 | |
| 0.500 | 0.368 | 0.786 | ||||||||||
Team Stats
Team Rebounds: 4
Texas A&M
| Starters | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton, F | 29 | 4-8 | 3-6 | 6-6 | 1 | 3 | 2 | 5 | 5 | 0 | 2 | 17 |
| D. Loubeau, F | 28 | 2-7 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| B. Davis, F | 22 | 1-3 | 0-0 | 2-3 | 1 | 4 | 4 | 0 | 1 | 0 | 4 | 4 |
| B. Holmes, G | 36 | 4-8 | 3-7 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 11 |
| D. Sloan, G | 35 | 8-15 | 3-5 | 4-6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 |
| Bench | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
| N. Walkup | 21 | 0-3 | 0-1 | 3-4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| N. Hibbert | 16 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| R. Turner | 9 | 2-3 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
| A. Darko | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21-49 | 9-21 | 19-25 | 7 | 18 | 15 | 7 | 8 | 2 | 13 | 70 | |
| 0.429 | 0.429 | 0.760 | ||||||||||
Team Stats
Team Rebounds: 3
Game Stats
Attendance: 18879
Officials: Gerry Pollard, David Hall, Rick Hartzell
Arena Location: Sprint Center, Kansas City, Missouri