College Basketball Box Score
Texas Tech vs. Kansas - Thursday March 11, 2010
Texas Tech
| Starters | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Singletary, F | 38 | 4-13 | 1-6 | 2-3 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | 11 |
| D. Cohadarevic, F | 33 | 7-12 | 0-1 | 0-0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 14 |
| D. Roberts, F | 31 | 5-8 | 0-0 | 1-2 | 1 | 7 | 1 | 1 | 2 | 2 | 3 | 11 |
| J. Roberson, G | 36 | 6-12 | 3-7 | 2-4 | 1 | 1 | 8 | 5 | 1 | 0 | 5 | 17 |
| N. Okorie, G | 33 | 1-10 | 1-2 | 5-7 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 8 |
| Bench | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
| M. Davis | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Tairu | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Reese | 7 | 1-5 | 0-3 | 1-1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| R. Lewandowski | 7 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 4 |
| Totals | 26-65 | 5-19 | 11-17 | 10 | 24 | 16 | 11 | 7 | 4 | 21 | 68 | |
| 0.400 | 0.263 | 0.647 | ||||||||||
Team Stats
Team Rebounds: 4
Kansas
| Starters | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Aldrich, C | 29 | 4-6 | 0-0 | 4-5 | 3 | 15 | 1 | 2 | 1 | 3 | 3 | 12 |
| M. Morris, F | 20 | 5-11 | 1-3 | 1-2 | 2 | 3 | 1 | 1 | 2 | 1 | 4 | 12 |
| X. Henry, G | 29 | 4-10 | 3-5 | 2-2 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 13 |
| T. Taylor, G | 26 | 0-3 | 0-0 | 2-4 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 2 |
| S. Collins, G | 26 | 5-8 | 3-5 | 6-6 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 19 |
| Bench | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
| M. Morris | 24 | 2-6 | 0-0 | 7-10 | 3 | 6 | 1 | 3 | 0 | 2 | 0 | 11 |
| B. Morningstar | 20 | 2-5 | 1-2 | 0-0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 5 |
| T. Reed | 17 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| T. Robinson | 5 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| E. Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Henry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Withey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Teahan | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24-55 | 8-16 | 24-33 | 10 | 35 | 20 | 14 | 7 | 8 | 18 | 80 | |
| 0.436 | 0.500 | 0.727 | ||||||||||
Team Stats
Team Rebounds: 1
Game Stats
Attendance: 18879
Officials: Paul Janssen, Terry Oglesby, Mike Sanzere
Arena Location: Sprint Center, Kansas City, Missouri