College Basketball Box Score
Wright State vs. Butler - Tuesday March 9, 2010
Wright State
| Starters | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cooperwood, F | 25 | 3-9 | 0-1 | 3-4 | 2 | 3 | 0 | 4 | 0 | 0 | 4 | 9 |
| R. Thomas, F | 20 | 2-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
| V. Duggins, G | 37 | 4-10 | 1-4 | 0-0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 9 |
| N. Evans, G | 32 | 6-11 | 1-5 | 0-2 | 3 | 1 | 1 | 4 | 2 | 0 | 1 | 13 |
| T. Brown, G | 30 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
| Bench | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
| T. Tabler | 26 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| S. Grote | 12 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P. Darkwa | 8 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| D. Cartharn | 7 | 0-1 | 0-1 | 4-4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| T. Koch | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18-52 | 2-20 | 7-10 | 12 | 15 | 5 | 16 | 5 | 0 | 17 | 45 | |
| 0.346 | 0.100 | 0.700 | ||||||||||
Team Stats
Team Rebounds: 4
Butler
| Starters | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Veasley, F | 34 | 4-8 | 1-3 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 9 |
| G. Hayward, F | 29 | 3-4 | 0-1 | 2-2 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 8 |
| M. Howard, F | 25 | 6-8 | 0-0 | 2-2 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 14 |
| R. Nored, G | 30 | 2-5 | 1-1 | 4-4 | 0 | 5 | 5 | 2 | 3 | 0 | 3 | 9 |
| S. Mack, G | 27 | 5-10 | 4-6 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 14 |
| Bench | MIN | FG | 3FG | FTM | OREB | DREB | AST | TO | STL | BLK | PF | PTS |
| Z. Hahn | 19 | 4-5 | 3-4 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 11 |
| S. Vanzant | 16 | 0-2 | 0-2 | 3-4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| A. Jukes | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Leiendecker | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Butcher | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Smith | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| E. Kampen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Stigall | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Anglin | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Rodgers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24-46 | 9-19 | 13-14 | 4 | 22 | 12 | 14 | 7 | 2 | 15 | 70 | |
| 0.522 | 0.474 | 0.929 | ||||||||||
Team Stats
Team Rebounds: 0
Game Stats
Attendance: 6065
Officials: Rick Hartzell, Lamar Simpson, Curtis Shaw
Arena Location: Hinkle Fieldhouse, Indianapolis, Indiana