College Football Scoreboards
- Top 25 ·
- Nevada Rotation ·
- All Games ·
Note: Page automatically updates.
Regular Season Week 1 - Thursday September 2, 2010
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Presbyterian College | 0 | 7 | 6 | 0 | 13 | |||
| Wake Forest Deacon | 21 | 14 | 2 | 16 | 53 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Hampton Pirates | 0 | 0 | 0 | 0 | 0 | |||
| 23 Central Michigan | 16 | 7 | 3 | 7 | 33 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Eastern Kentucky | ||||||||
| Missouri St Bears |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Cumberland Bulldogs | 0 | 3 | 3 | 0 | 6 | |||
| Austin Peay State | 3 | 21 | 7 | 7 | 38 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Albany Great Danes | 3 | 0 | 0 | 0 | 3 | |||
| Maine Black Bears | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Johnson C Smith | 0 | 0 | 0 | 0 | 0 | |||
| North Carolina Cent. | 13 | 13 | 16 | 17 | 59 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Marshall Herd | 7 | 0 | 0 | 0 | 7 | |||
| 5 Ohio State Buckeyes | 21 | 14 | 7 | 3 | 45 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Florida A&M | 0 | 0 | 0 | 0 | 0 | |||
| 19 Miami Hurricanes | 14 | 21 | 7 | 3 | 45 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Towson Tigers | 0 | 14 | 0 | 3 | 17 | |||
| Indiana Hoosiers | 17 | 21 | 10 | 3 | 51 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shorter College | 0 | 0 | 0 | 7 | 7 | |||
| 7 | 13 | 7 | 14 | 41 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Florida Atlantic Owls | 0 | 12 | 14 | 6 | 32 | |||
| Alabama-Birmingham | 14 | 7 | 7 | 3 | 31 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Quincy Hawks | 0 | 7 | 0 | 0 | 7 | |||
| Southern Illinois | 14 | 14 | 28 | 14 | 70 |
| 1 | 2 | 3 | 4 | OT | Total | |||
|---|---|---|---|---|---|---|---|---|
| 15 Pittsburgh Panthers | 0 | 7 | 3 | 14 | 0 | 24 | ||
| 18 Utah Utes | 0 | 14 | 3 | 7 | 3 | 27 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Eastern Washington | 7 | 3 | 14 | 0 | 24 | |||
| Nevada Wolf Pack | 21 | 7 | 7 | 14 | 49 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 22 Southern Cal Trojans | 14 | 13 | 15 | 7 | 49 | |||
| Hawaii | 3 | 13 | 7 | 13 | 36 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| SE Missouri State | 7 | 0 | 0 | 3 | 10 | |||
| Ball State Cardinals | 7 | 0 | 17 | 3 | 27 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Murray State Racers | 7 | 3 | 0 | 0 | 10 | |||
| Kent State Flashes | 17 | 7 | 10 | 7 | 41 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Valparaiso Crusaders | 0 | 0 | 0 | 0 | 0 | |||
| Western Illinois | 10 | 7 | 7 | 21 | 45 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| West Chester | 0 | 0 | 0 | 0 | 0 | |||
| Delaware Blue Hens | 7 | 14 | 10 | 0 | 31 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Rhode Island Rams | 0 | 0 | 0 | 0 | 0 | |||
| SUNY-Buffalo Bulls | 3 | 21 | 7 | 0 | 31 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Southern Miss | 3 | 3 | 0 | 7 | 13 | |||
| South Carolina | 7 | 17 | 10 | 7 | 41 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Minnesota Gophers | 7 | 7 | 0 | 10 | 24 | |||
| Middle Tennessee St. | 0 | 14 | 3 | 0 | 17 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Norfolk State | 0 | 0 | 0 | 0 | 0 | |||
| Rutgers | 3 | 3 | 15 | 10 | 31 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Central Missouri | 7 | 17 | 16 | 14 | 54 | |||
| Illinois State Redbirds | 20 | 20 | 7 | 8 | 55 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Northern Illinois | 0 | 0 | 3 | 7 | 10 | |||
| Iowa State Cyclones | 7 | 10 | 0 | 10 | 27 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| SE Louisiana Lions | 7 | 0 | 7 | 7 | 21 | |||
| Tulane Green Wave | 7 | 10 | 0 | 10 | 27 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Elizabeth City | 14 | 0 | 3 | 3 | 20 | |||
| Central Arkansas | 7 | 20 | 6 | 14 | 47 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| North Dakota | 0 | 0 | 0 | 0 | 0 | |||
| Idaho Vandals | 10 | 7 | 14 | 14 | 45 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Western New Mexico | 0 | 0 | 0 | 0 | 0 | |||
| Northern Arizona | 14 | 21 | 7 | 6 | 48 |
Regular Season Week 1 - Friday September 3, 2010
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Villanova Wildcats | 0 | 14 | 0 | 10 | 24 | |||
| Temple Owls | 7 | 3 | 3 | 18 | 31 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Sacred Heart | 0 | 14 | 14 | 0 | 28 | |||
| Marist Red Foxes | 0 | 7 | 7 | 11 | 25 |