College Football Scoreboards
- Top 25 ·
- Nevada Rotation ·
- All Games ·
Note: Page automatically updates.
Regular Season Week 5 - Thursday September 25, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Southern Methodist | 0 | 7 | 6 | 14 | 27 | |||
| Tulane Green Wave | 10 | 21 | 0 | 3 | 34 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 1 Southern Cal Trojans | 0 | 0 | 14 | 7 | 21 | |||
| Oregon State Beavers | 7 | 14 | 0 | 6 | 27 |
Regular Season Week 5 - Friday September 26, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Connecticut Huskies | 3 | 7 | 7 | 9 | 26 | |||
| Louisville Cardinals | 0 | 14 | 7 | 0 | 21 |
Regular Season Week 5 - Saturday September 27, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Panthers | 3 | 10 | 3 | 18 | 34 | |||
| Syracuse Orangemen | 14 | 3 | 7 | 0 | 24 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Northwestern Wildcat | 0 | 10 | 6 | 6 | 22 | |||
| Iowa Hawkeyes | 3 | 14 | 0 | 0 | 17 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| North Carolina | 0 | 7 | 7 | 14 | 28 | |||
| Miami Hurricanes | 14 | 3 | 0 | 7 | 24 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Minnesota Gophers | 3 | 0 | 3 | 15 | 21 | |||
| 14 Ohio State Buckeyes | 7 | 13 | 7 | 7 | 34 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Kent State Flashes | 0 | 7 | 7 | 6 | 20 | |||
| Ball State Cardinals | 7 | 14 | 13 | 7 | 41 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Army Cadets | 0 | 7 | 3 | 7 | 17 | |||
| Texas AM Aggies | 0 | 14 | 7 | 0 | 21 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Arkansas St. Indians | 0 | 17 | 0 | 0 | 17 | |||
| Memphis Tigers | 13 | 3 | 3 | 10 | 29 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Cincinnati Bearcats | 7 | 0 | 7 | 3 | 17 | |||
| Akron Zips | 3 | 6 | 0 | 6 | 15 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Purdue Boilermakers | 7 | 7 | 7 | 0 | 21 | |||
| Notre Dame | 0 | 14 | 21 | 3 | 38 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 9 Wisconsin Badgers | 6 | 13 | 0 | 6 | 25 | |||
| Michigan Wolverines | 0 | 0 | 7 | 20 | 27 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Colorado Buffaloes | 7 | 0 | 0 | 14 | 21 | |||
| Florida St. Seminoles | 7 | 12 | 6 | 14 | 39 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Louisiana-Lafayette | 3 | 7 | 20 | 7 | 37 | |||
| Kansas State Wildcat | 7 | 21 | 14 | 3 | 45 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| SUNY-Buffalo Bulls | 3 | 2 | 6 | 14 | 25 | |||
| Central Michigan | 0 | 3 | 14 | 10 | 27 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| North Texas Eagles | 13 | 7 | 0 | 0 | 20 | |||
| Rice University Owls | 21 | 35 | 21 | 0 | 77 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Oregon Ducks | 21 | 14 | 21 | 7 | 63 | |||
| Washington State | 0 | 7 | 0 | 7 | 14 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham | 3 | 3 | 0 | 7 | 13 | |||
| South Carolina | 10 | 10 | 3 | 3 | 26 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Florida Int. Panthers | 0 | 14 | 21 | 0 | 35 | |||
| Toledo Rockets | 13 | 3 | 0 | 0 | 16 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Mississippi State | 3 | 7 | 0 | 14 | 24 | |||
| 5 Louisiana State Tigers | 10 | 7 | 10 | 7 | 34 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 8 Alaba Crimson Tide | 10 | 21 | 0 | 10 | 41 | |||
| 3 Georgia Bulldogs | 0 | 0 | 10 | 20 | 30 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Central Florida | 0 | 7 | 6 | 0 | 13 | |||
| Texas El Paso Miners | 10 | 17 | 14 | 17 | 58 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| New Mexico Lobos | 0 | 10 | 6 | 19 | 35 | |||
| New Mexico State | 14 | 3 | 0 | 7 | 24 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Stanford Cardinal | 7 | 14 | 7 | 7 | 35 | |||
| Washington Huskies | 7 | 7 | 7 | 7 | 28 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Michigan St Spartans | 13 | 14 | 9 | 6 | 42 | |||
| Indiana Hoosiers | 7 | 15 | 7 | 0 | 29 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Virginia Cavaliers | 3 | 0 | 0 | 0 | 3 | |||
| Duke Blue Devils | 0 | 3 | 14 | 14 | 31 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Northern Illinois | 14 | 7 | 7 | 9 | 37 | |||
| Eastern Michigan | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Maryland Terrapins | 0 | 6 | 7 | 7 | 20 | |||
| 20 Clemson Tigers | 10 | 7 | 0 | 0 | 17 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Mississippi Rebels | 7 | 0 | 17 | 7 | 31 | |||
| 4 Florida Gators | 0 | 17 | 0 | 13 | 30 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Western Michigan | 0 | 0 | 7 | 0 | 7 | |||
| Temple Owls | 3 | 0 | 0 | 0 | 3 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Marshall Herd | 3 | 0 | 0 | 0 | 3 | |||
| West Virginia | 7 | 7 | 10 | 3 | 27 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Houston Cougars | 14 | 7 | 3 | 17 | 41 | |||
| 23 East Carolina Pirates | 7 | 3 | 7 | 7 | 24 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Tennessee Volunteers | 0 | 6 | 0 | 6 | 12 | |||
| 15 Auburn Tigers | 7 | 7 | 0 | 0 | 14 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 25 Fresno State Bulldogs | 7 | 13 | 16 | 0 | 36 | |||
| UCLA Bruins | 7 | 12 | 3 | 9 | 31 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Arkansas | 0 | 3 | 0 | 7 | 10 | |||
| 7 Texas Longhorns | 10 | 21 | 14 | 7 | 52 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Navy Midshipmen | 7 | 10 | 0 | 7 | 24 | |||
| 16 Wake Forest Deacon | 0 | 0 | 10 | 7 | 17 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Bowling Green | 7 | 17 | 14 | 7 | 45 | |||
| Wyoming Cowboys | 0 | 10 | 0 | 6 | 16 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Colorado State Rams | 0 | 0 | 0 | 7 | 7 | |||
| California Bears | 14 | 7 | 7 | 14 | 42 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 24 Texas Christian | 3 | 0 | 0 | 7 | 10 | |||
| 2 Oklahoma Sooners | 21 | 7 | 7 | 0 | 35 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Western Kentucky | 0 | 3 | 0 | 0 | 3 | |||
| Kentucky Wildcats | 3 | 14 | 14 | 10 | 41 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Troy State Trojans | 0 | 10 | 7 | 7 | 24 | |||
| Oklahoma State | 14 | 21 | 10 | 10 | 55 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 13 South Florida Bulls | 14 | 17 | 0 | 10 | 41 | |||
| NC State Wolfpack | 3 | 7 | 0 | 0 | 10 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Virginia Tech Hokies | 9 | 9 | 10 | 7 | 35 | |||
| Nebraska Cornhusker | 7 | 3 | 7 | 13 | 30 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 22 Illinois Fighting Illini | 14 | 0 | 3 | 7 | 24 | |||
| 12 Penn State | 14 | 7 | 3 | 14 | 38 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Idaho Vandals | 0 | 3 | 0 | 14 | 17 | |||
| San Diego State | 7 | 17 | 14 | 7 | 45 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Nevada Wolf Pack | 7 | 21 | 7 | 14 | 49 | |||
| UNLV Rebels | 17 | 3 | 7 | 0 | 27 |
Regular Season Week 5 - Sunday September 28, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| San Jose State | 7 | 0 | 7 | 6 | 20 | |||
| Hawaii | 7 | 10 | 0 | 0 | 17 |