College Football Scoreboards
- Top 25 ·
- Nevada Rotation ·
- All Games ·
Note: Page automatically updates.
Regular Season Week 9 - Tuesday October 21, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ohio Bobcats | 3 | 7 | 0 | 0 | 10 | |||
| Temple Owls | 0 | 0 | 0 | 14 | 14 |
Regular Season Week 9 - Thursday October 23, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Auburn Tigers | 3 | 14 | 0 | 0 | 17 | |||
| West Virginia | 0 | 10 | 10 | 14 | 34 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| New Mexico Lobos | 10 | 0 | 0 | 0 | 10 | |||
| Air Force Falcons | 7 | 3 | 7 | 6 | 23 |
Regular Season Week 9 - Friday October 24, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Boise State Broncos | 6 | 14 | 3 | 10 | 33 | |||
| San Jose State | 6 | 3 | 7 | 0 | 16 |
Regular Season Week 9 - Saturday October 25, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Wake Forest Deacon | 7 | 3 | 0 | 0 | 10 | |||
| Miami Hurricanes | 3 | 0 | 10 | 3 | 16 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 25 Minnesota Gophers | 7 | 3 | 0 | 7 | 17 | |||
| Purdue Boilermakers | 6 | 0 | 0 | 0 | 6 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Cincinnati Bearcats | 10 | 3 | 3 | 0 | 16 | |||
| Connecticut Huskies | 10 | 0 | 10 | 20 | 40 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Eastern Michigan | 0 | 0 | 7 | 9 | 16 | |||
| 20 Ball State Cardinals | 3 | 7 | 14 | 14 | 38 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 8 Texas Tech | 14 | 21 | 21 | 7 | 63 | |||
| 19 Kansas Jayhawks | 14 | 0 | 0 | 7 | 21 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 4 Oklahoma Sooners | 28 | 27 | 0 | 3 | 58 | |||
| Kansas State Wildcat | 14 | 14 | 7 | 0 | 35 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Louisiana Tech | 0 | 0 | 7 | 0 | 7 | |||
| Army Cadets | 7 | 0 | 0 | 7 | 14 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Duke Blue Devils | 0 | 7 | 3 | 0 | 10 | |||
| Vanderbilt Commodor | 0 | 0 | 0 | 7 | 7 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Fresno State Bulldogs | 7 | 7 | 7 | 9 | 30 | |||
| Utah State Aggies | 7 | 6 | 0 | 15 | 28 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Rutgers | 14 | 20 | 14 | 6 | 54 | |||
| 17 Pittsburgh Panthers | 7 | 17 | 7 | 3 | 34 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| UCLA Bruins | 0 | 10 | 3 | 7 | 20 | |||
| California Bears | 3 | 14 | 0 | 24 | 41 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Virginia Cavaliers | 3 | 7 | 7 | 7 | 24 | |||
| 21 Georgia Tech | 14 | 0 | 0 | 3 | 17 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 9 Georgia Bulldogs | 14 | 10 | 14 | 14 | 52 | |||
| 11 Louisiana State Tigers | 7 | 10 | 7 | 14 | 38 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Virginia Tech Hokies | 10 | 3 | 0 | 7 | 20 | |||
| 24 Florida St. Seminoles | 0 | 10 | 14 | 6 | 30 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Bowling Green | 3 | 3 | 7 | 0 | 13 | |||
| Northern Illinois | 3 | 0 | 7 | 6 | 16 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Wyoming Cowboys | 0 | 7 | 0 | 0 | 7 | |||
| 15 Texas Christian | 7 | 17 | 14 | 16 | 54 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Texas AM Aggies | 7 | 21 | 7 | 14 | 49 | |||
| Iowa State Cyclones | 7 | 10 | 3 | 15 | 35 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Middle Tennessee St. | 3 | 10 | 3 | 6 | 22 | |||
| Mississippi State | 14 | 0 | 10 | 7 | 31 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Troy State Trojans | 15 | 10 | 6 | 13 | 44 | |||
| North Texas Eagles | 0 | 7 | 0 | 10 | 17 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 3 Penn State | 0 | 3 | 0 | 10 | 13 | |||
| 10 Ohio State Buckeyes | 0 | 3 | 3 | 0 | 6 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Notre Dame | 14 | 3 | 10 | 6 | 33 | |||
| Washington Huskies | 0 | 0 | 0 | 7 | 7 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Oregon Ducks | 13 | 10 | 21 | 10 | 54 | |||
| Arizona State | 0 | 6 | 7 | 7 | 20 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Northwestern Wildcat | 3 | 6 | 10 | 0 | 19 | |||
| Indiana Hoosiers | 7 | 7 | 7 | 0 | 21 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 23 Boston College | 10 | 7 | 0 | 7 | 24 | |||
| North Carolina | 0 | 24 | 7 | 14 | 45 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Illinois Fighting Illini | 0 | 10 | 7 | 0 | 17 | |||
| Wisconsin Badgers | 3 | 7 | 7 | 10 | 27 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Central Michigan | 7 | 10 | 0 | 7 | 24 | |||
| Toledo Rockets | 6 | 7 | 10 | 0 | 23 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Kentucky Wildcats | 0 | 3 | 0 | 2 | 5 | |||
| 5 Florida Gators | 28 | 14 | 14 | 7 | 63 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Baylor Bears | 14 | 6 | 0 | 0 | 20 | |||
| Nebraska Cornhusker | 7 | 10 | 7 | 8 | 32 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| UNLV Rebels | 7 | 14 | 7 | 7 | 35 | |||
| 18 Brigham Young | 14 | 7 | 7 | 14 | 42 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Rice University Owls | 21 | 14 | 7 | 0 | 42 | |||
| Tulane Green Wave | 0 | 0 | 10 | 7 | 17 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| NC State Wolfpack | 7 | 10 | 7 | 0 | 24 | |||
| Maryland Terrapins | 7 | 10 | 7 | 3 | 27 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Southern Methodist | 0 | 0 | 7 | 0 | 7 | |||
| Navy Midshipmen | 20 | 7 | 0 | 7 | 34 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Kent State Flashes | 3 | 28 | 16 | 7 | 54 | |||
| Miami OH RedHawks | 7 | 0 | 0 | 14 | 21 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 7 Oklahoma State | 0 | 14 | 7 | 3 | 24 | |||
| 1 Texas Longhorns | 7 | 14 | 7 | 0 | 28 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Michigan St Spartans | 7 | 7 | 7 | 14 | 35 | |||
| Michigan Wolverines | 7 | 7 | 7 | 0 | 21 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 14 South Florida Bulls | 0 | 6 | 7 | 7 | 20 | |||
| Louisville Cardinals | 0 | 14 | 0 | 10 | 24 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| New Mexico State | 0 | 14 | 0 | 0 | 14 | |||
| Idaho Vandals | 7 | 7 | 3 | 3 | 20 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Colorado Buffaloes | 0 | 0 | 0 | 0 | 0 | |||
| 16 Missouri Tigers | 21 | 13 | 14 | 10 | 58 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Mississippi Rebels | 3 | 10 | 0 | 10 | 23 | |||
| Arkansas | 0 | 7 | 0 | 14 | 21 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Florida Atlantic Owls | 0 | 14 | 6 | 9 | 29 | |||
| La. Monroe Indians | 14 | 7 | 0 | 7 | 28 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 2 Alaba Crimson Tide | 6 | 7 | 9 | 7 | 29 | |||
| Tennessee Volunteers | 3 | 0 | 0 | 6 | 9 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Southern Miss | 0 | 10 | 7 | 13 | 30 | |||
| Memphis Tigers | 14 | 6 | 3 | 13 | 36 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Colorado State Rams | 3 | 7 | 21 | 7 | 38 | |||
| San Diego State | 7 | 10 | 14 | 3 | 34 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 6 Southern Cal Trojans | 3 | 7 | 7 | 0 | 17 | |||
| Arizona Wildcats | 0 | 3 | 7 | 0 | 10 |
Regular Season Week 9 - Sunday October 26, 2008
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Nevada Wolf Pack | 7 | 3 | 7 | 14 | 31 | |||
| Hawaii | 7 | 7 | 10 | 14 | 38 |
| 1 | 2 | 3 | 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Central Florida | 0 | 19 | 0 | 0 | 19 | |||
| 22 Tulsa Hurricane | 7 | 7 | 21 | 14 | 49 |