MLB Box Score
Oakland Athletics vs. Kansas City Royals - Tuesday March 9, 2010
10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10 | 15 | 2 | |||
| Kansas City Royals | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 2 | 11 | 12 | 0 |
Pitchers
W: R. Colon (1-0); L: S. Demel (0-1);
11
Oakland Athletics
| Batter | Game | Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| R. Davis LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .154 | |||
| D. Barton 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .300 | |||
| D. McPherson 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | |||
| G. Gross CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .182 | .200 | |||
| J. Cust DH | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | .375 | .375 | .875 | |||
| A. Recker DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .250 | |||
| L. Powell C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .222 | .375 | |||
| J. Donaldson C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | |||
| C. Brown RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | .571 | .571 | .857 | |||
| C. Pennington SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .600 | |||
| G. Green SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| A. Cardenas 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | |||
| G. Petit 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | |||
| E. Sogard 2B | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .286 | .286 | .571 | |||
| V. Mazzaro P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| J. Blevins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| C. Mortensen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| F. Hernandez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| J. Meloan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| S. Demel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| Totals | 41 | 10 | 15 | 10 | 5 | 1 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | - | - | - |
| Pitcher | Game | Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | PIT | B-S | WP | GB | FB | BF | ERA | Opp AVG | |
| V. Mazzaro | 3.0 | 1 | 0 | 0 | 1 | 0 | - | 0 | 3.60 | .000 | |||||
| J. Blevins | 1.0 | 3 | 3 | 3 | 1 | 1 | - | 0 | 12.00 | .000 | |||||
| C. Mortensen | 2.0 | 2 | 4 | 4 | 2 | 2 | - | 0 | 18.00 | .000 | |||||
| F. Hernandez | 1.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.00 | .000 | |||||
| J. Meloan | 0.2 | 2 | 2 | 2 | 0 | 1 | - | 0 | 10.80 | .000 | |||||
| S. Demel | 1.0 | 4 | 2 | 2 | 2 | 2 | - | 0 | 9.00 | .000 | |||||
| Batting |
|---|
| Scoring Opportunities: / |
| Baserunning |
|---|
| Fielding |
|---|
Kansas City Royals
| Batter | Game | Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| S. Podsednik LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .286 | .286 | |||
| D. Robinson LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| A. Callaspo 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .364 | .400 | |||
| S. Thorman 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | |||
| D. Dejesus DH | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .300 | .300 | .500 | |||
| M. Pina DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | |||
| D. Lough DH | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .750 | .750 | .250 | |||
| B. Butler 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .500 | |||
| B. Coats PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| K. Kaaihue 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .600 | |||
| R. Ankiel CF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | .250 | .250 | .667 | |||
| J. Dyson CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | |||
| J. Guillen RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | |||
| M. Maier RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .333 | .333 | .833 | |||
| J. Kendall C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | |||
| V. Wilson C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | |||
| Y. Betancourt SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .625 | |||
| W. Betemit SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| C. Getz 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| I. Falu 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .571 | |||
| R. Tejeda P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| K. Davies P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| P. Humber P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| B. Bullington P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| R. Colon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| Totals | 37 | 11 | 12 | 11 | 0 | 2 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | - | - | - |
| Pitcher | Game | Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | PIT | B-S | WP | GB | FB | BF | ERA | Opp AVG | |
| R. Tejeda | 2.0 | 4 | 5 | 5 | 3 | 2 | - | 1 | 15.75 | .000 | |||||
| K. Davies | 3.0 | 5 | 3 | 3 | 2 | 2 | - | 0 | 12.60 | .000 | |||||
| P. Humber | 2.0 | 3 | 1 | 1 | 0 | 1 | - | 0 | 4.50 | .000 | |||||
| B. Bullington | 1.0 | 2 | 1 | 1 | 0 | 1 | - | 0 | 9.00 | .000 | |||||
| R. Colon | 1.0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0.00 | .000 | |||||
| Batting |
|---|
| Scoring Opportunities: / |
| Baserunning |
|---|
| Fielding |
|---|
Game Stats
Stadium: Surprise Stadium, Surprise, Arizona
Attendance: 2,247
Game Time: 3 Hours 2 Minutes
Weather: degrees,
Wind:
Umpires: