MLB Box Score

San Diego Padres vs. Los Angeles Angels - Tuesday March 9, 2010

San Diego Padres Logo
5
Game Final
 123456789 RHE 
San Diego Padres   0 0 1 0 1 0 2 1 0   5 6 1  
Los Angeles Angels   0 0 0 0 0 4 2 0 No Play. Bottom of this inning was not necessary.   6 10 4  
Pitchers

W: T. Bell (1-0); L: R. Webb (0-1); S: F. Rodriguez (0-0)

6
Los Angeles Angels Logo
San Diego Padres
Batter Game Season
AB R H RBI 2B 3B HR SB CS TB BB K LOB AVG OBP SLG
E. Cabrera SS 3 0 0 0 0 0 0 1 0 0 .000 .083 .000
L. Zawadzki SS 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Hairston Jr. 2B 2 0 0 0 0 0 0 0 0 0 .571 .571 .857
M. Antonelli 2B 1 1 1 0 0 0 0 0 0 1 .444 .444 .667
S. Hairston CF 3 0 0 0 0 0 0 0 0 0 .000 .143 .000
A. Cunningham RF 0 0 0 0 0 0 0 0 1 0 .167 .286 .333
A. Gonzalez 1B 3 0 0 0 0 0 0 0 0 0 .100 .100 .100
C. Huffman 1B 1 0 0 0 0 0 0 0 0 0 .111 .111 .222
C. Headley 3B 3 0 0 0 0 0 0 0 0 0 .154 .154 .385
L. Forsythe 3B 1 0 1 1 1 0 0 0 0 2 .600 .600 .800
K. Blanks LF 3 0 2 0 1 1 0 0 0 5 .455 .455 .818
L. Durango LF 1 1 0 0 0 0 0 0 0 0 .333 .286 .333
M. Stairs DH 2 0 0 0 0 0 0 0 0 0 .125 .125 .500
C. Denorfia DH 2 1 0 0 0 0 0 1 0 0 .333 .333 .444
W. Venable RF 2 2 2 0 1 1 0 0 0 5 .300 .300 .600
T. Gwynn RF 2 0 0 0 0 0 0 0 0 0 .200 .200 .200
Y. Torrealba C 1 0 0 2 0 0 0 0 0 0 .250 .167 .500
M. Canham C 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Young P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
R. Liz P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
L. Perdomo P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
R. Webb P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Italiano P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 31 5 6 3 3 2 0 2 1 13 0 0 0 - - -
Pitcher Game Season
IP H R ER BB K HR PIT B-S WP GB FB BF ERA Opp AVG
C. Young 3.0 1 0 0 1 2 - 0 2.25 .000
R. Liz 2.0 2 0 0 1 1 - 0 18.00 .000
L. Perdomo 0.1 4 4 4 1 0 - 0 27.00 .000
R. Webb 1.2 3 2 2 1 1 - 0 6.75 .000
C. Italiano 1.0 0 0 0 2 0 - 0 0.00 .000
Batting
Scoring Opportunities: /
Baserunning
Fielding
Los Angeles Angels
Batter Game Season
AB R H RBI 2B 3B HR SB CS TB BB K LOB AVG OBP SLG
F. Sandoval 3B 2 0 0 0 0 0 0 0 0 0 .286 .286 .286
B. Walker PH 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A. Nieves 3B 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
M. Izturis 2B 2 0 1 0 0 0 0 0 0 1 .444 .444 .444
R. Mount 2B 2 2 1 1 0 0 1 0 0 4 .200 .200 .800
K. Morales 1B 2 0 0 0 0 0 0 0 0 0 .400 .400 .400
A. Romine SS 3 0 1 0 0 0 0 0 0 1 .500 .500 .500
H. Matsui DH 2 0 1 0 0 0 0 0 0 1 .500 .500 .500
C. Aldridge DH 2 1 1 0 1 0 0 0 0 2 .400 .400 .200
B. Wood 3B 2 0 0 0 0 0 0 0 0 0 .100 .100 .400
E. Navarro 1B 2 2 1 0 0 0 0 0 0 1 .250 .250 .250
J. Mathis C 2 0 0 0 0 0 0 0 0 0 .167 .167 .333
B. Wilson C 1 1 1 2 0 1 0 0 0 3 .500 .500 .000
R. Willits LF 3 0 1 2 0 0 0 0 0 1 .100 .100 .100
N. Sutton LF 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
M. Ryan RF 2 0 2 1 1 0 0 0 1 3 .714 .625 .857
H. Conger PH 0 0 0 0 0 0 0 0 0 0 .000 .667 .500
J. Moore RF 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
P. Bourjos CF 3 0 0 0 0 0 0 1 0 0 .111 .111 .111
B. Coon CF 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A. Ortega P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
B. Fuentes P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
R. Thompson P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. Bell P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
W. Smith P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
F. Rodriguez P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
E. Aybar SS 2 0 0 0 0 0 0 0 0 0 .222 .222 .222
Totals 33 6 10 6 2 1 1 1 1 17 0 0 0 - - -
Pitcher Game Season
IP H R ER BB K HR PIT B-S WP GB FB BF ERA Opp AVG
A. Ortega 3.0 1 1 1 2 0 - 1 5.40 .000
B. Fuentes 1.0 1 0 0 0 0 - 0 5.40 .000
R. Thompson 1.0 1 1 1 0 0 - 0 4.50 .000
T. Bell 2.0 1 2 0 0 0 - 0 0.00 .000
W. Smith 1.0 2 1 1 1 0 - 0 9.00 .000
F. Rodriguez 1.0 0 0 0 0 0 - 0 0.00 .000
Batting
Scoring Opportunities: /
Baserunning
Fielding
Game Stats

Stadium: Tempe Diablo Stadium, Tempe, Arizona

Attendance: 3,536

Game Time: 3 Hours 0 Minutes

Weather: degrees,

Wind:

Umpires: