MLB Box Score

Philadelphia Phillies vs. New York Yankees - Monday March 8, 2010

Philadelphia Phillies Logo
5
Game Final
 123456789 RHE 
Philadelphia Phillies   1 0 0 2 0 1 0 0 1   5 13 1  
New York Yankees   0 0 0 2 4 0 1 0 No Play. Bottom of this inning was not necessary.   7 10 1  
Pitchers

W: A. Sanit (2-0); L: J. Contreras (0-1); S: K. Whelan (0-0)

7
New York Yankees Logo
Philadelphia Phillies
Batter Game Season
AB R H RBI 2B 3B HR SB CS TB BB K LOB AVG OBP SLG
J. Rollins SS 4 1 2 1 0 0 1 0 0 5 .231 .231 .692
O. Chavez SS 1 0 0 0 0 0 0 0 0 0 .286 .286 .571
P. Polanco 3B 4 0 1 0 0 0 0 0 0 1 .308 .308 .308
W. Valdez 3B 1 0 1 0 0 0 0 0 0 1 .750 .750 .750
C. Utley 2B 3 0 2 0 0 0 0 0 0 2 .500 .500 .500
B. Bocock 2B 2 0 1 1 0 0 0 0 0 1 .429 .429 .429
R. Howard 1B 4 0 2 0 0 0 0 0 0 2 .167 .167 .167
A. Tracy 1B 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
R. Ibanez LF 3 0 0 0 0 0 0 0 0 0 .167 .167 .250
D. Brown RF 2 0 0 0 0 0 0 0 0 0 .467 .438 .600
J. Werth DH 3 1 0 0 0 0 0 0 0 0 .000 .000 .000
B. Francisco CF 3 1 1 1 1 0 0 0 0 2 .182 .182 .273
D. Wise CF 1 0 1 0 0 0 0 1 0 1 .500 .500 .000
J. Mayberry RF 4 1 2 2 0 0 1 1 0 5 .308 .308 .615
C. Ruiz C 1 0 0 0 0 0 0 0 0 0 .167 .167 .333
K. Nelson C 1 1 0 0 0 0 0 0 0 0 .500 .500 .500
K. Kendrick P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Contreras P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Durbin P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S. Mathieson P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. Herndon P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 38 5 13 5 1 0 2 2 0 20 0 0 0 - - -
Pitcher Game Season
IP H R ER BB K HR PIT B-S WP GB FB BF ERA Opp AVG
K. Kendrick 3.0 1 0 0 0 1 - 0 0.00 .000
J. Contreras 1.2 6 6 6 3 2 - 1 14.73 .000
C. Durbin 1.1 1 0 0 0 2 - 0 0.00 .000
S. Mathieson 1.0 2 1 1 0 2 - 0 9.00 .000
D. Herndon 1.0 0 0 0 1 0 - 0 0.00 .000
Batting
Scoring Opportunities: /
Baserunning
Fielding
New York Yankees
Batter Game Season
AB R H RBI 2B 3B HR SB CS TB BB K LOB AVG OBP SLG
B. Gardner CF 3 0 0 1 0 0 0 0 0 0 .083 .083 .083
R. Gorecki CF 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
N. Johnson DH 2 0 0 0 0 0 0 0 0 0 .250 .250 .500
D. Sublett DH 2 1 0 0 0 0 0 0 0 0 .000 .000 .000
M. Teixeira 1B 3 0 0 0 0 0 0 0 0 0 .100 .100 .100
D. Winfree RF 1 0 0 0 0 0 0 0 0 0 .143 .143 .143
J. Posada C 2 2 1 0 0 0 0 0 0 1 .100 .100 .100
J. Montero C 1 0 0 0 0 0 0 0 0 0 .500 .500 .750
R. Cano 2B 2 1 2 2 1 0 0 0 0 3 .778 .778 .000
D. Adams 2B 1 1 1 0 1 0 0 0 0 2 .000 .000 .000
N. Swisher RF 3 0 2 3 2 0 0 0 0 4 .250 .250 .500
J. Gil 1B 1 0 1 1 0 0 0 0 0 1 .667 .667 .667
M. Thames LF 3 0 0 0 0 0 0 0 0 0 .111 .200 .111
C. Curtis LF 1 0 0 0 0 0 0 0 0 0 .500 .500 .167
K. Russo 3B 3 1 2 0 1 0 0 0 0 3 .500 .500 .750
R. Pena SS 3 1 1 0 0 0 0 0 0 1 .300 .300 .600
J. Paredes 3B 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Vazquez P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Albaladejo P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. Robertson P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A. Sanit P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Garcia P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Z. Segovia P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
K. Whelan P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 34 7 10 7 5 0 0 0 0 15 0 0 0 - - -
Pitcher Game Season
IP H R ER BB K HR PIT B-S WP GB FB BF ERA Opp AVG
J. Vazquez 2.0 1 1 1 0 4 - 0 4.50 .000
J. Albaladejo 1.0 3 0 0 0 0 - 0 47.25 .000
D. Robertson 0.2 3 2 2 2 0 - 0 10.80 .000
A. Sanit 1.1 2 0 0 0 2 - 0 0.00 .000
C. Garcia 2.0 1 1 1 1 2 - 0 4.50 .000
Z. Segovia 1.1 3 1 0 0 0 - 0 0.00 .000
K. Whelan 0.2 0 0 0 0 1 - 0 13.50 .000
Batting
Scoring Opportunities: /
Fielding
Game Stats

Stadium: George M. Steinbrenner Field, Tampa, Florida

Attendance: 10,426

Game Time: 2 Hours 46 Minutes

Weather: degrees,

Wind:

Umpires: