MLB Box Score

Texas Rangers vs. Oakland Athletics - Tuesday March 9, 2010

Texas Rangers Logo
8
Game Final
 123456789 RHE 
Texas Rangers   0 3 0 0 1 3 1 0 0   8 14 1  
Oakland Athletics   0 0 5 0 0 2 1 0 0   8 11 0  
8
Oakland Athletics Logo
Texas Rangers
Batter Game Season
AB R H RBI 2B 3B HR SB CS TB BB K LOB AVG OBP SLG
J. Borbon CF 4 1 2 2 0 0 0 1 0 2 .333 .385 .417
C. Gentry CF 1 0 1 0 0 0 0 0 0 1 .333 .333 .333
M. Young 3B 3 0 1 0 0 0 0 0 0 1 .364 .364 .364
M. Brown 3B 1 1 0 0 0 0 0 0 0 0 .429 .429 .000
J. Hamilton LF 3 1 1 0 0 1 0 0 0 3 .500 .500 .833
D. Murphy LF 2 0 1 3 1 0 0 0 0 2 .364 .364 .727
V. Guerrero DH 2 0 0 1 0 0 0 0 0 0 .200 .182 .300
E. Beltre DH 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
I. Kinsler 2B 2 1 2 0 0 0 0 1 0 2 .571 .625 .714
E. German 2B 2 1 1 0 0 0 0 1 0 1 .600 .500 .600
N. Cruz RF 3 1 2 0 0 0 0 0 0 2 .444 .444 .556
B. Boggs RF 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
C. Tracy 1B 3 0 0 0 0 0 0 0 0 0 .429 .429 .714
M. Moreland 1B 1 0 0 0 0 0 0 0 0 0 .300 .300 .400
K. Richardson C 3 1 1 1 1 0 0 0 0 2 .125 .125 .250
M. Ramirez C 1 0 0 0 0 0 0 0 0 0 .333 .333 .500
E. Andrus SS 3 1 1 0 1 0 0 0 0 2 .154 .154 .231
J. Arias SS 1 0 1 0 0 0 0 0 0 1 .429 .429 .429
R. Harden P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
E. Reed P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. Oliver P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. Mathis P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G. Moscoso P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Rapada P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
W. Eyre P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 37 8 14 7 3 1 0 3 0 19 0 0 0 - - -
Pitcher Game Season
IP H R ER BB K HR PIT B-S WP GB FB BF ERA Opp AVG
R. Harden 2.2 2 4 4 3 4 - 1 7.71 .000
E. Reed 0.1 2 1 1 0 0 - 0 27.00 .000
D. Oliver 1.0 1 0 0 0 0 - 0 0.00 .000
D. Mathis 2.0 3 2 2 1 1 - 0 6.75 .000
G. Moscoso 1.0 1 1 1 0 1 - 0 9.00 .000
C. Rapada 1.0 2 0 0 0 1 - 0 0.00 .000
W. Eyre 1.0 0 0 0 1 1 - 0 0.00 .000
Batting
Scoring Opportunities: /
Baserunning
Fielding
Oakland Athletics
Batter Game Season
AB R H RBI 2B 3B HR SB CS TB BB K LOB AVG OBP SLG
C. Crisp DH 3 1 1 1 0 0 0 0 0 1 .500 .500 .625
J. Galarraga DH 2 0 1 1 0 0 0 0 0 1 .500 .500 .500
M. Ellis 2B 3 0 0 0 0 0 0 0 0 0 .167 .167 .167
S. Tolleson 2B 2 0 1 1 0 0 0 0 0 1 .200 .200 .200
R. Sweeney RF 2 1 0 0 0 0 0 0 0 0 .100 .100 .100
M. Carson CF 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
K. Kouzmanoff 3B 3 1 2 3 1 0 1 0 0 6 .222 .222 .667
M. Whitney 3B 2 0 0 0 0 0 0 0 0 0 .333 .333 .333
V. Carter 1B 4 1 1 0 1 0 0 0 0 2 .300 .364 .800
M. Taylor LF 3 0 1 1 0 0 0 0 0 1 .200 .273 .200
M. Stassi C 1 1 1 1 0 0 1 0 0 4 .500 .500 .000
J. Fox DH 4 1 0 0 0 0 0 0 0 0 .000 .000 .000
A. Rosales SS 2 2 1 0 0 0 0 0 0 1 .375 .444 .750
J. Weeks 2B 1 0 0 0 0 0 0 0 0 0 .333 .333 .667
E. Patterson CF 3 0 2 0 0 1 0 0 0 4 .333 .400 .556
T. Cahill P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
M. McBeth P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
M. Wright P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Souza P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
B. Ziegler P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
P. Figueroa P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
H. Rodriguez P 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 37 8 11 8 2 1 2 0 0 21 0 0 0 - - -
Pitcher Game Season
IP H R ER BB K HR PIT B-S WP GB FB BF ERA Opp AVG
T. Cahill 2.0 4 3 3 1 3 - 0 11.25 .000
M. McBeth 1.0 1 0 0 1 0 - 0 0.00 .000
M. Wright 2.0 2 1 1 0 1 - 0 4.50 .000
J. Souza 1.0 3 3 3 1 1 - 0 13.50 .000
B. Ziegler 1.0 2 1 1 0 0 - 0 4.50 .000
P. Figueroa 1.0 2 0 0 0 1 - 0 0.00 .000
H. Rodriguez 1.0 0 0 0 1 1 - 0 4.50 .000
Batting
Scoring Opportunities: /
Game Stats

Stadium: Phoenix Municipal Stadium, Phoenix, Arizona

Attendance: 2,488

Game Time: 3 Hours 9 Minutes

Weather: degrees,

Wind:

Umpires: